| 
    
    
        
            | ITEM | Installation position | Connector | Standard | Rated current | Rated Voltage | Cable specification |  
            | KLS15-IEC06-E16 | Charging pile | JACK | IEC 62196-2 | 16A | 250V | 3*2.5mm2+2*0.5mm2 |  
            | KLS15-IEC06-D16 | Charging pile | JACK | IEC 62196-2 | 16A | 415V | 5*2.5mm2+2*0.5mm2 |  
            | KLS15-IEC06-E32 | Charging pile | JACK | IEC 62196-2 | 32A | 250V | 3*6mm2+2*0.5mm2 |  
            | KLS15-IEC06-D32 | Charging pile | JACK | IEC 62196-2 | 32A | 415V | 5*6mm2+2*0.5mm2 |  
            | KLS15-IEC06-E63 | Charging pile | JACK | IEC 62196- | 63A | 250V | 3*13.3mm2+2*0.75mm2 |  
            | KLS15-IEC06-D63 | Charging pile | JACK | IEC 62196- | 63A | 415V | 5*13.3mm2+2*0.75mm2 |   
 Features: 1. Meet 62196-2 IEC 2010 SHEET 2-IIa standard 2. Nice appearance,up flip protection ,support front and back installation. 3. Reliability of materials, anti-flaming, pressure-resistant, abrasion resistance, impact resistance and high oi 4. Excellent protection performance,protection grade IP44 (Working condition)  
 Mechanical properties  Mechanical life: No-load plug in /pull out >5000 times Coupled insertion force: > 45N < 80N 
 Electrical Performance 1.Rated current:16A 32A or 63A 2.Operating Voltage :250/415V 3.Insulation resistance:>1000MΩ(DC500V) 4.Terminal temperature rise: <50K 5.Withstand voltage: 2000V 6.Contact Resistance: 0.5mΩ Max 
 Applied Materials 1.Case Material :Thermoplastic, flame retardant grade UL94-0 2.Contact bush: Copper alloy,silver plating 
 Environmental performance Operating temperature :-30 ℃ ~+50 ° C |