| Φ19×14mm Oil pressure sensor core body 
 
 Features ■ With constant current and constant voltage excitation options ■ Imported highly reliable pressure die ■ Wide temperature compensation ■ Normalized output available ■ Compensation board filled with glue for protection against moisture ■ Φ19mm standard OEM ■ All 316L material ■ High performance, all solid, high reliability ■ 18 months warranty period
 
 
    
        
            | Electrical performance   parameters |  
            | 
 | Pressure   range | -100kPa~0~10kPa…100MPa | 
 |  
            | 
 | Pressure   reference | Gauge   pressure, Absolute pressure, Sealed gauge pressure | 
 |  
            | 
 | Excitation | 1.5mA recommended   for constant current 10V   recommended for constant voltage | 
 |  
            | 
 | Input   impedance | Constant   current: 2kΩ~5kΩ Constant   voltage: 3kΩ~18kΩ | 
 |  
            | 
 | Electrical   connection | Gold-plated   KOVAR pin or silicon soft wire | 
 |  
            | 
 | Compensation   temp. | Constant   current: 0℃~60℃(≤35kPa), -10℃~70℃(other ranges); Constant   voltage: -10℃~70℃ | 
 |  
            | 
 | Operating   temp. | -40℃~125℃ | 
 |  
            | 
 | Storage   temp. | -40℃~125℃ | 
 |  
            | 
 | Insulation   resistance | ≥200MΩ/250VDC  | 
 |  
            | 
 | Response time | ≤1ms (up to   90%FS) | 
 |  
            | 
 | Measured   medium | All the   liquids and gases compatible with 316L. | 
 |  
            | 
 | Mechanical   vibration | 20g (20~5000Hz) | 
 |  
            | 
 | Shock | 100g (10ms) | 
 |  
            | 
 | Service   life | 10×106   (cycles) | 
 |  
            | Structural performance   parameters |  
            | 
 | Diaphragm   material | 316L | 
 |  
            | 
 | Housing material | 316L | 
 |  
            | 
 | Oil filling | Silicon oil |  |